Index of /krb5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]ag2012-04-17 16:04 1.1K 
[   ]ama2012-04-17 16:04 689  
[   ]au2012-04-17 16:04 2.1K 
[   ]aug2012-04-17 18:30 1.2K 
[   ]cup2012-04-17 16:04 799  
[   ]gns2012-03-21 19:06 226  
[   ]guid2012-03-04 18:41 5  
[   ]h2012-04-10 14:11 444  
[   ]log2012-04-10 14:11 21  
[   ]rg2012-04-17 16:04 499  
[   ]rma2012-04-17 16:04 461  
[   ]ru2012-04-17 16:04 1.2K 
[   ]rug2012-04-17 16:04 1.3K 
[   ]uid2012-03-04 18:45 5  
[   ]variables2012-03-27 22:38 99